14.00R24
TUG 200
TIANLI
| Size | 14.00R24 |
| TT/TL | TL |
| Rim | 8.00TG |
| TRA | G-2 |
| Load/Speed Index | 150A8 |
| Star Rating |
| Tread Depth (mm/32ND) | 26 / 33 |
| Outer Diameter (mm/inch) | 1350 / 53.1 |
| Section Width (mm/inch) | 360 / 14.2 |
| Inflation Pressure (Kpa/PSI) | 450 / 65 |
| Load Capacity (Kg/Lbs) | 3875 / 8550 |
| Speed (Km/mph) | 40 / 25 |
Comfort
Excellent Traction
High Flotation
14.00R24
TUL 580 PRO
TIANLI
| Size | 14.00R24 |
| TT/TL | TT |
| Rim | 10.0 / 2.0 |
| TRA | L-5S |
| Load/Speed Index | 186A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 66 / 83 |
| Outer Diameter (mm/inch) | 1400 / 55.1 |
| Section Width (mm/inch) | 370 / 14.6 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 9500 / 20900 |
| Speed (Km/mph) | 10 / 6 |
Cut Resistance Compund
Enhanced Sidewall
Special Compound
14.00R24
TUL 580
TIANLI
| Size | 14.00R24 |
| TT/TL | TT |
| Rim | 10.00 |
| TRA | L-5S |
| Load/Speed Index | 186A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 63.5 / 80 |
| Outer Diameter (mm/inch) | 1418 / 55.8 |
| Section Width (mm/inch) | 372 / 14.6 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 9500 / 20900 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund