17.5R25
TUL 300
TIANLI
| Size | 17.5R25 |
| TT/TL | TL |
| Rim | 14.00 / 1.5 |
| TRA | E-3 / L-3 |
| Load/Speed Index | 182A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 27 / 34 |
| Outer Diameter (mm/inch) | 1347 / 53.0 |
| Section Width (mm/inch) | 449 / 17.7 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 8500 / 18700 |
| Speed (Km/mph) | 10 / 5 |
Comfort
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
17.5R25
TUL 510
TIANLI
| Size | 17.5R25 |
| TT/TL | TT / TL |
| Rim | 14.00 / 1.5 |
| TRA | L-5 |
| Load/Speed Index | 182A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 68 / 86 |
| Outer Diameter (mm/inch) | 1400 / 55.1 |
| Section Width (mm/inch) | 445 / 17.5 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 8500 / 18700 |
| Speed (Km/mph) | 10 / 5 |
Deep Tread
Enhanced Sidewall
Excellent Traction
17.5R25
TUL 580 PRO
TIANLI
| Size | 17.5R25 |
| TT/TL | TT / TL |
| Rim | 14.00 / 1.5 |
| TRA | L-5S |
| Load/Speed Index | 182A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 66 / 83 |
| Outer Diameter (mm/inch) | 1400 / 55.1 |
| Section Width (mm/inch) | 445 / 17.5 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 8500 / 18700 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Special Compound
17.5R25
TUL 580
TIANLI
| Size | 17.5R25 |
| TT/TL | TL |
| Rim | 14.00 / 1.5 |
| TRA | L-5S |
| Load/Speed Index | 182A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 65 / 82 |
| Outer Diameter (mm/inch) | 1398 / 55.0 |
| Section Width (mm/inch) | 442 / 17.4 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 8500 / 18700 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund