20.5R25
TUL 300
TIANLI
| Size | 20.5R25 |
| TT/TL | TL |
| Rim | 17.00 / 2.0 |
| TRA | E-3 / L-3 |
| Load/Speed Index | 193A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 31 / 39 |
| Outer Diameter (mm/inch) | 1482 / 58.3 |
| Section Width (mm/inch) | 533 / 21.0 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 11500 / 25400 |
| Speed (Km/mph) | 10 / 5 |
Comfort
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
20.5R25
TUL 510
TIANLI
| Size | 20.5R25 |
| TT/TL | TL |
| Rim | 17.00 / 2.0 |
| TRA | L-5 |
| Load/Speed Index | 193A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 70 / 88 |
| Outer Diameter (mm/inch) | 1550 / 61 |
| Section Width (mm/inch) | 520 / 20.5 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 11500 / 25400 |
| Speed (Km/mph) | 10 / 5 |
Deep Tread
Enhanced Sidewall
Excellent Traction