21.00R35
TUE 402 PRO
TIANLI
| Size | 21.00R35 |
| TT/TL | TL |
| Rim | 15.00 / 3.0 |
| TRA | E-4 |
| Load/Speed Index | 204B |
| Star Rating |
| Tread Depth (mm/32ND) | 61 / 77 |
| Outer Diameter (mm/inch) | 2050 / 80.7 |
| Section Width (mm/inch) | 570 / 22.4 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 16000 / 35300 |
| Speed (Km/mph) | 50 / 30 |
Cut & Chip Resistance
Enhanced Sidewall
Excellent Traction
21.00R35
TUE 400
TIANLI
| Size | 21.00R35 |
| TT/TL | TL |
| Rim | 15.00 / 3.0 |
| TRA | E-4 |
| Load/Speed Index | 204B |
| Star Rating |
| Tread Depth (mm/32ND) | 55 / 69 |
| Outer Diameter (mm/inch) | 2032 / 80 |
| Section Width (mm/inch) | 590 / 23.2 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 16000 / 35300 |
| Speed (Km/mph) | 50 / 30 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund