23.5R25
TUL 300
TIANLI
| Size | 23.5R25 |
| TT/TL | TL |
| Rim | 19.5 / 2.5 |
| TRA | E-3 / L-3 |
| Load/Speed Index | 201A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 41 / 52 |
| Outer Diameter (mm/inch) | 1602 / 63.1 |
| Section Width (mm/inch) | 607 / 23.9 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 14500 / 32000 |
| Speed (Km/mph) | 10 / 5 |
Comfort
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
23.5R25
TUL 400
TIANLI
| Size | 23.5R25 |
| TT/TL | TL |
| Rim | 19.5 / 2.5 |
| TRA | E-4 / L-4 |
| Load/Speed Index | 201A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 55 / 69 |
| Outer Diameter (mm/inch) | 1660 / 65.4 |
| Section Width (mm/inch) | 600 / 23.6 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 14500 / 32000 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
23.5R25
TUL 505
TIANLI
| Size | 23.5R25 |
| TT/TL | TT / TL |
| Rim | 19.50 / 2.5 |
| TRA | L-5 |
| Load/Speed Index | 201A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 76 / 96 |
| Outer Diameter (mm/inch) | 1675 / 65.9 |
| Section Width (mm/inch) | 595 / 23.4 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 14500 / 32000 |
| Speed (Km/mph) | 10 / 5 |
Deep Tread
Enhanced Sidewall