24.00R35
TUE 402
TIANLI
| Size | 24.00R35 |
| TT/TL | TL |
| Rim | 17.00 / 3.5 |
| TRA | E-4 |
| Load/Speed Index | 212B |
| Star Rating |
| Tread Depth (mm/32ND) | 63 / 79 |
| Outer Diameter (mm/inch) | 2160 / 85 |
| Section Width (mm/inch) | 663 / 26.1 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 20000 / 44100 |
| Speed (Km/mph) | 50 / 30 |
Comfort
Cut Resistance Compund
Deep Tread
Excellent Traction
Heat Resistance Compund
High Flotation
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
24.00R35
TUE 400
TIANLI
| Size | 24.00R35 |
| TT/TL | TL |
| Rim | 17.00 / 3.5 |
| TRA | E-4 |
| Load/Speed Index | 212B |
| Star Rating |
| Tread Depth (mm/32ND) | 63 / 79 |
| Outer Diameter (mm/inch) | 2160 / 85 |
| Section Width (mm/inch) | 653 / 25.7 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 20000 / 44100 |
| Speed (Km/mph) | 50 / 30 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund