26.5R25
TUL 400
TIANLI
| Size | 26.5R25 |
| TT/TL | TL |
| Rim | 22.00 / 3.0 |
| TRA | E-4 / L-4 |
| Load/Speed Index | 209A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 55 / 69 |
| Outer Diameter (mm/inch) | 1788 / 70.4 |
| Section Width (mm/inch) | 685 / 27.0 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 18500 / 40800 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
26.5R25
TUL 300
TIANLI
| Size | 26.5R25 |
| TT/TL | TL |
| Rim | 22.00 / 3.0 |
| TRA | E-3 / L-3 |
| Load/Speed Index | 209A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 38 / 48 |
| Outer Diameter (mm/inch) | 1735 / 68.3 |
| Section Width (mm/inch) | 686 / 27.0 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 18500 / 40800 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
26.5R25
TU 600
TIANLI
| Size | 26.5R25 |
| TT/TL | TL |
| Rim | 22.00 / 3.0 |
| TRA | E-4 / L-4 |
| Load/Speed Index | 210A8 |
| Star Rating |
| Tread Depth (mm/32ND) | 56 / 71 |
| Outer Diameter (mm/inch) | 1760 / 69.3 |
| Section Width (mm/inch) | 673 / 26.5 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 19000 / 41900 |
| Speed (Km/mph) | 40 / 25 |
Cut & Chip Resistance
Excellent Traction
26.5R25
TUL 580 PRO
TIANLI
| Size | 26.5R25 |
| TT/TL | TL |
| Rim | 22.00 / 3.0 |
| TRA | L-5S |
| Load/Speed Index | 209A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 94 / 118 |
| Outer Diameter (mm/inch) | 1800 / 70.9 |
| Section Width (mm/inch) | 660 / 26.0 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 18500 / 40800 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Special Compound
26.5R25
TUL 580
TIANLI
| Size | 26.5R25 |
| TT/TL | TL |
| Rim | 22.00 / 3.0 |
| TRA | L-5S |
| Load/Speed Index | 209A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 97.5 / 123 |
| Outer Diameter (mm/inch) | 1760 / 69.3 |
| Section Width (mm/inch) | 690 / 27.2 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 18500 / 40800 |
| Speed (Km/mph) | 10 / 5 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund