27.00R49
TUE 402
TIANLI
| Size | 27.00R49 |
| TT/TL | TL |
| Rim | 19.50 / 4.0 |
| TRA | E-4 |
| Load/Speed Index | 223B |
| Star Rating |
| Tread Depth (mm/32ND) | 75.5 / 95 |
| Outer Diameter (mm/inch) | 2691 / 105.9 |
| Section Width (mm/inch) | 738 / 29.1 |
| Inflation Pressure (Kpa/PSI) | 700 / 102 |
| Load Capacity (Kg/Lbs) | 27250 / 60100 |
| Speed (Km/mph) | 50 / 30 |
Comfort
Cut Resistance Compund
Deep Tread
Excellent Traction
Heat Resistance Compund
High Flotation
Longer Tire Life
Stability
Wear Resistance Compund
27.00R49
TUE 406
TIANLI
| Size | 27.00R49 |
| TT/TL | TL |
| Rim | 19.50 / 4.0 |
| TRA | E-4 |
| Load/Speed Index | 223B |
| Star Rating |
| Tread Depth (mm/32ND) | 72 / 91 |
| Outer Diameter (mm/inch) | 2700 / 106.3 |
| Section Width (mm/inch) | 735 / 28.9 |
| Inflation Pressure (Kpa/PSI) | 700 / 102 |
| Load Capacity (Kg/Lbs) | 27250 / 60100 |
| Speed (Km/mph) | 50 / 30 |
Comfort
Cut Resistance Compund
Deep Tread
Excellent Traction
Heat Resistance Compund
High Flotation
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
27.00R49
TUE 400
TIANLI
| Size | 27.00R49 |
| TT/TL | TL |
| Rim | 19.50 / 4.0 |
| TRA | E-4 |
| Load/Speed Index | 223B |
| Star Rating |
| Tread Depth (mm/32ND) | 70 / 88 |
| Outer Diameter (mm/inch) | 2675 / 105.3 |
| Section Width (mm/inch) | 738 / 29.1 |
| Inflation Pressure (Kpa/PSI) | 700 / 102 |
| Load Capacity (Kg/Lbs) | 27250 / 60100 |
| Speed (Km/mph) | 50 / 30 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
27.00R49
TUE 400 PRO
TIANLI
| Size | 27.00R49 |
| TT/TL | TL |
| Rim | 19.50 / 4.0 |
| TRA | E-4 |
| Load/Speed Index | 223B |
| Star Rating |
| Tread Depth (mm/32ND) | 82 / 103 |
| Outer Diameter (mm/inch) | 2691 / 105.9 |
| Section Width (mm/inch) | 740 / 29.1 |
| Inflation Pressure (Kpa/PSI) | 700 / 102 |
| Load Capacity (Kg/Lbs) | 27250 / 60100 |
| Speed (Km/mph) | 50 / 30 |
Cut Resistance Compund
Deep Tread
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund