33.00R51
TUE 402
TIANLI
| Size | 33.00R51 |
| TT/TL | TL |
| Rim | 24.00 / 5.0 |
| TRA | E-4 |
| Load/Speed Index | 238B |
| Star Rating |
| Tread Depth (mm/32ND) | 95 / 120 |
| Outer Diameter (mm/inch) | 3032 / 119.4 |
| Section Width (mm/inch) | 945 / 37.2 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 42500 / 93500 |
| Speed (Km/mph) | 50 / 30 |
Comfort
Cut Resistance Compund
Deep Tread
Excellent Traction
Heat Resistance Compund
High Flotation
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund
33.00R51
TUE 400
TIANLI
| Size | 33.00R51 |
| TT/TL | TL |
| Rim | 24.00 / 5.0 |
| TRA | E-4 |
| Load/Speed Index | 238B |
| Star Rating |
| Tread Depth (mm/32ND) | 94.9 / 120 |
| Outer Diameter (mm/inch) | 3060 / 120.5 |
| Section Width (mm/inch) | 895 / 35.2 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 42500 / 93500 |
| Speed (Km/mph) | 50 / 30 |
Cut Resistance Compund
Enhanced Sidewall
Excellent Traction
Heat Resistance Compund
Longer Tire Life
Special Compound
Stability
Wear Resistance Compund