35/65R33
TU 600
TIANLI
| Size | 35-65R33 |
| TT/TL | TL |
| Rim | 28.00 / 3.5 |
| TRA | E-4 / L-4 |
| Load/Speed Index | 225A8 |
| Star Rating |
| Tread Depth (mm/32ND) | 63 / 79 |
| Outer Diameter (mm/inch) | 2040 / 80.3 |
| Section Width (mm/inch) | 872 / 34.3 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 29000 / 64000 |
| Speed (Km/mph) | 40 / 25 |
Cut & Chip Resistance
Excellent Traction
35/65R33
TUL 510
TIANLI
| Size | 35-65R33 |
| TT/TL | TT / TL |
| Rim | 28.00 / 3.5 |
| TRA | L-5 |
| Load/Speed Index | 229A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 97 / 122 |
| Outer Diameter (mm/inch) | 2075 / 81.7 |
| Section Width (mm/inch) | 890 / 35 |
| Inflation Pressure (Kpa/PSI) | 800 / 116 |
| Load Capacity (Kg/Lbs) | 32500 / 71500 |
| Speed (Km/mph) | 10 / 5 |
Deep Tread
Enhanced Sidewall
Excellent Traction
35/65R33
TUL 505
TIANLI
| Size | 35-65R33 |
| TT/TL | TT / TL |
| Rim | 25.00 / 3.5 |
| TRA | L-5 |
| Load/Speed Index | 216A2 |
| Star Rating |
| Tread Depth (mm/32ND) | 94 / 118 |
| Outer Diameter (mm/inch) | 1920 / 75.6 |
| Section Width (mm/inch) | 750 / 29.5 |
| Inflation Pressure (Kpa/PSI) | 650 / 94 |
| Load Capacity (Kg/Lbs) | 22400 / 49400 |
| Speed (Km/mph) | 10 / 5 |
Deep Tread
Enhanced Sidewall