10.00R20
TZ 202
TIANLI
| Size | 10.00R20 |
| TT/TL | J / 18 |
| Rim | 7.5 |
| TRA | - |
| Load/Speed Index | 149 / 146J |
| Star Rating |
| Tread Depth (mm/32ND) | 16.0 |
| Outer Diameter (mm/inch) | 1054 |
| Section Width (mm/inch) | 278 |
| Inflation Pressure (Kpa/PSI) | - |
| Load Capacity (Kg/Lbs) | S 3250 / 7160 D 3000 / 6610 |
| Speed (Km/mph) | - |
Enhanced Sidewall
Excellent Traction
Special Compound
Stability
10.00R20
TZ 101
TIANLI
| Size | 10.00R20 |
| TT/TL | J / 18 |
| Rim | 7.5 |
| TRA | - |
| Load/Speed Index | 149 / 146F |
| Star Rating |
| Tread Depth (mm/32ND) | 24.0 |
| Outer Diameter (mm/inch) | 1065 |
| Section Width (mm/inch) | 278 |
| Inflation Pressure (Kpa/PSI) | - |
| Load Capacity (Kg/Lbs) | S 3250 / 7160 D 3000 / 6610 |
| Speed (Km/mph) | - |
Cut & Chip Resistance
Excellent Traction
Special Compound